Forecast for the next days
Tue, 22 Sep
25°25°
2.4 mm
Wed, 23 Sep
28°25°
47.5 mm
Thu, 24 Sep
28°26°
48.2 mm
Fri, 25 Sep
29°26°
34.0 mm
Sat, 26 Sep
29°25°
9.4 mm
Sun, 27 Sep
33°26°
0.2 mm
Mon, 28 Sep
33°25°
1.6 mm
Forecast data from MET Norway, updated every two hours.
Temperature through the year
Average daily high and low, °C
Average highAverage low
Rainfall through the year
Average monthly rainfall, mm
Monthly averages
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 27.3°C | 17.5°C | 15.9 mm |
| February | 29.4°C | 21.5°C | 12.5 mm |
| March | 31.4°C | 25.1°C | 16.3 mm |
| April | 32.3°C | 26.5°C | 26.6 mm |
| May | 33.2°C | 27.7°C | 72.3 mm |
| June | 32.7°C | 27.6°C | 171.5 mm |
| July | 31.9°C | 26.9°C | 340.9 mm |
| August | 31.8°C | 26.8°C | 360.9 mm |
| September | 32.3°C | 26.8°C | 272.1 mm |
| October | 32.1°C | 25.1°C | 204.4 mm |
| November | 30.2°C | 21.2°C | 56.8 mm |
| December | 28.2°C | 17.7°C | 15.4 mm |
Long-term averages for Puri (India Meteorological Department normals, 1991–2020). Actual weather differs from year to year.
