Forecast for the next days
Sun, 22 Nov
30°25°
—
Mon, 23 Nov
30°23°
0.1 mm
Tue, 24 Nov
29°23°
—
Wed, 25 Nov
28°21°
1.1 mm
Thu, 26 Nov
28°20°
—
Fri, 27 Nov
26°18°
—
Sat, 28 Nov
26°17°
—
Forecast data from MET Norway, updated every two hours.
Temperature through the year
Average daily high and low, °C
Average highAverage low
Rainfall through the year
Average monthly rainfall, mm
Monthly averages
| Month | Average high | Average low | Rainfall |
|---|---|---|---|
| January | 27.3°C | 17.5°C | 15.9 mm |
| February | 29.4°C | 21.5°C | 12.5 mm |
| March | 31.4°C | 25.1°C | 16.3 mm |
| April | 32.3°C | 26.5°C | 26.6 mm |
| May | 33.2°C | 27.7°C | 72.3 mm |
| June | 32.7°C | 27.6°C | 171.5 mm |
| July | 31.9°C | 26.9°C | 340.9 mm |
| August | 31.8°C | 26.8°C | 360.9 mm |
| September | 32.3°C | 26.8°C | 272.1 mm |
| October | 32.1°C | 25.1°C | 204.4 mm |
| November | 30.2°C | 21.2°C | 56.8 mm |
| December | 28.2°C | 17.7°C | 15.4 mm |
Long-term averages for Puri (India Meteorological Department normals, 1991–2020). Actual weather differs from year to year.
